Specifications
Technical library.
Indicative specifications for AIS system components. Final specifications are issued per project after engineering review.
Containers
40ft High Cube Conversion Shell
Specifications for 40ft High Cube Conversion Shell| External dimensions | 12.19 × 2.44 × 2.90 m |
|---|
| Structure | Corten steel, reinforced openings |
|---|
| Insulation options | PU panel 50–100 mm |
|---|
| Deployment | Crane or side-lifter, level base required |
|---|
Download technical data — to be published
Containers
20ft Equipment / Technical Room
Specifications for 20ft Equipment / Technical Room| External dimensions | 6.06 × 2.44 × 2.59 m |
|---|
| Services | Electrical distribution, ventilation, fire detection |
|---|
| Access | Personnel door + louvred panels |
|---|
| Deployment | Forklift or crane |
|---|
Download technical data — to be published
Steel systems
Equipment Support Platform
Specifications for Equipment Support Platform| Members | Hot-rolled sections, welded connections |
|---|
| Finish | Blast + protective coating system |
|---|
| Loading | Designed to project-specific load cases |
|---|
| Documentation | Fabrication drawings + weld records |
|---|
Download technical data — to be published
Modular units
Modular Accommodation Unit
Specifications for Modular Accommodation Unit| Nominal module | 9.0 × 3.0 × 3.0 m |
|---|
| Envelope | Insulated panel with steel frame |
|---|
| Configuration | Single, twin or linked modules |
|---|
| Services | Electrical, plumbing, HVAC optional |
|---|
Download technical data — to be published
Energy systems
Containerised Power Module
Specifications for Containerised Power Module| Generation | Roof or ground-mounted PV array |
|---|
| Storage | Battery bank, project-sized |
|---|
| Distribution | AC/DC distribution board, protection |
|---|
| Monitoring | Provision for remote monitoring |
|---|
Download technical data — to be published
Logistics
Container Handling Configuration
Specifications for Container Handling Configuration| Transport | Standard ISO corner castings |
|---|
| Unit equivalence | 1 TEU (20ft) / 2 TEU (40ft) |
|---|
| Site requirement | Compacted level pad, access route |
|---|
| Lifting | Certified lifting points |
|---|
Download technical data — to be published
Indicative data — subject to engineering review